SMO Basic | SMO Advanced | SMO Premium | |||
$249/Channel
Every 1 month Number of hours - 20 |
$399/Channel
Every 1 month Number of hours - 40 |
$499/Channel
Every 1 month Number of hours - 50 |
|||
Activities | |||||
Competitor Analysis | ✔ | Competitor Analysis | ✔ | Competitor Analysis | ✔ |
Strategy Formation | ✔ | Strategy Formation | ✔ | Strategy Formation | ✔ |
Hashtag Creation And Promotion | ✔ | Hashtag Creation And Promotion | ✔ | Hashtag Creation And Promotion | ✔ |
Monthly Creative Creation | 8 | Monthly Creative Creation | 12 | Monthly Creative Creation | 15 |
Monthly Postings | 8 | Monthly Postings | 12 | Monthly Postings | 15 |
Keywords | ✔ | Keywords | ✔ | Keywords | ✔ |
Negative Keywords | ✔ | Negative Keywords | ✔ | Negative Keywords | ✔ |
Engagement With Active Communities And Groups | ✔ | Engagement With Active Communities And Groups | ✔ | Engagement With Active Communities And Groups | ✔ |
Network Build-Up | ✔ | Network Build-Up | ✔ | Network Build-Up | ✔ |
Engagement With Third-Party Posts | ✔ | Engagement With Third-Party Posts | ✔ | Engagement With Third-Party Posts | ✔ |
Content Optimization | ✔ | Content Optimization | ✔ | Content Optimization | ✔ |
Analysis Of Social Media Set-Up | ✔ | Analysis Of Social Media Set-Up | ✔ | Analysis Of Social Media Set-Up | ✔ |
Posts Analysis | ✔ | Posts Analysis | ✔ | Posts Analysis | ✔ |
Audience Behaviour Analysis | ✔ | Audience Behaviour Analysis | ✔ | Audience Behaviour Analysis | ✔ |
Recommendations | ✔ | Recommendations | ✔ | Recommendations | ✔ |
Building Social Media Strategy | ✔ | Building Social Media Strategy | ✔ | Building Social Media Strategy | ✔ |
Analytics Tracking | ✔ | Analytics Tracking | ✔ | Analytics Tracking | ✔ |
Account Management | ✔ | Account Management | ✔ | Account Management | ✔ |
Engagement With Third Party Posts | ✔ | Engagement With Third Party Posts | ✔ | Engagement With Third Party Posts | ✔ |
Remarketing | |||||
Identifying Suitable Objectives | ❌ | Identifying Suitable Objectives | ❌ | Identifying Suitable Objectives | ✔ |
Identifying Target Audience | ❌ | Identifying Target Audience | ❌ | Identifying Target Audience | ✔ |
Creation Of Ad Accounts | ❌ | Creation Of Ad Accounts | ❌ | Creation Of Ad Accounts | ✔ |
Creation Of Audience Lists | ❌ | Creation Of Audience Lists | ❌ | Creation Of Audience Lists | ✔ |
Budget Estimate | ❌ | Budget Estimate | ❌ | Budget Estimate | ✔ |
Setting Up Campaigns | ❌ | Setting Up Campaigns | ❌ | Setting Up Campaigns | ✔ |
Ad Creative Creation | ❌ | Ad Creative Creation | ❌ | Ad Creative Creation | ✔ |
Daily Account Optimization | ❌ | Daily Account Optimization | ❌ | Daily Account Optimization | ✔ |
Setting Up Sales Funnel For Conversion Objective | ❌ | Setting Up Sales Funnel For Conversion Objective | ❌ | Setting Up Sales Funnel For Conversion Objective | ✔ |
Conversion Tracking Assisted By Google Analytics | ❌ | Conversion Tracking Assisted By Google Analytics | ❌ | Conversion Tracking Assisted By Google Analytics | ✔ |
Paid Promotion | |||||
Identifying Suitable Objectives | ✔ | Identifying Suitable Objectives | ✔ | Identifying Suitable Objectives | ✔ |
Identifying Target Audience | ✔ | Identifying Target Audience | ✔ | Identifying Target Audience | ✔ |
Creation Of Ad Accounts | ✔ | Creation Of Ad Accounts | ✔ | Creation Of Ad Accounts | ✔ |
Budget Estimate | ❌ | Budget Estimate | ✔ | Budget Estimate | ✔ |
Setting Up Campaigns | ❌ | Setting Up Campaigns | ✔ | Setting Up Campaigns | ✔ |
Ad Creative Creation | ❌ | Ad Creative Creation | ✔ | Ad Creative Creation | ✔ |
Daily Account Optimization | ❌ | Daily Account Optimization | ✔ | Daily Account Optimization | ✔ |
Setting Up Sales Funnel For Conversion Objective | ❌ | Setting Up Sales Funnel For Conversion Objective | ✔ | Setting Up Sales Funnel For Conversion Objective | ✔ |
Conversion Tracking Assisted By Google Analytics | ❌ | Conversion Tracking Assisted By Google Analytics | ✔ | Conversion Tracking Assisted By Google Analytics | ✔ |
Client Support | |||||
Chat | ✔ | Chat | ✔ | Chat | ✔ |
✔ | ✔ | ✔ | |||
Phone | ✔ | Phone | ✔ | Phone | ✔ |
+1 (302)-803-5179
info@thenexuswave.com
2023 Guadalupe Street Suite 260, Austin, TX, 78705
+971 800 0120350
uae@thenexuswave.com
Al Bateen tower c6 Bainunah 1st and 2nd floor street 34, Abu Dhabi - 50819
+1 (302)-803-5179
info@thenexuswave.com
1975 McCallum Rd Unit 115, Abbotsford, BC V2S 3N3, Canada
+91-6306537154
admin@thenexuswave.com
Spaze i-Tec Park Sector 49, Sohna Road, Gurgaon, Haryana, 122018
+44 7706218252
uk@thenexuswave.com
307 Euston Rd, London NW1 3AD, UK